Meal Prices  11-12 School Year

The prices below are for reimbursable meals only and does not include any extra food items.
Elementary School 1 Day 1 Week 4 Weeks 90 Days
Student Breakfast $1.00 $5.00 $20.00 $90.00
Student Lunch $1.65 $8.25 $33.00 $148.50
Student Breakfast & Lunch $2.65 $13.25 $53.00 $238.50
Middle School 1 Day 1 Week 4 Weeks 90 Days
Student Breakfast $1.00 $5.00 $20.00 $90.00
Student Lunch $1.80 $9.00 $36.00 $162.00
Student Breakfast & Lunch $2.80 $14.00 $56.00 $252.00
High School 1 Day 1 Week 4 Weeks 90 Days
Student Breakfast $1.00 $5.00 $20.00 $90.00
Student Lunch $1.90 $9.50 $38.00 $171.00
Student Breakfast & Lunch $2.90 $14.50 $58.00 $261.00
         
Reduced Price Meals for All Levels
(Elementary, Middle & High School)
1 Day 1 Week 4 Weeks 90 Days
Reduced Breakfast $0.30 $1.50 $6.00 $27.00
Reduced Lunch $0.40 $2.00 $8.00 $36.00
         
Adult Meal Prices        
Adult Breakfast  All Levels 1.50 7.50 30.00 135.00
Adult Lunch All Levels 2.75 13.75 55.00 247.50